Scores and Standings
U15 F
STANDINGS (FINAL)
Position | Team | Games | Wins | Losses | Sets W | Set L | Diff | Pts |
1 | Washaw Sibi | 3 | 3 | 0 | 6 | 0 | 68 | 6 |
2 | Waskaganish | 3 | 3 | 0 | 6 | 0 | 65 | 6 |
3 | Chisasibi | 3 | 2 | 1 | 4 | 3 | 4 | 4 |
4 | Mistissini | 3 | 1 | 2 | 3 | 4 | -1 | 2 |
5 | Ouje-Bougoumou | 3 | 1 | 2 | 3 | 4 | -39 | 2 |
6 | Whapmagoostui | 3 | 1 | 2 | 2 | 4 | -14 | 2 |
7 | Wemindji | 3 | 1 | 2 | 2 | 5 | -15 | 2 |
8 | Waswanipi | 3 | 0 | 3 | 0 | 6 | -92 | 0 |
SCORES
Jul. 20 9 AM | Chisasibi | 0 |
Waskaganish | 2 (21-17, 21-12) | |
Jul. 20 10 AM | Waswanipi | 0 |
Mistissini | 2 (21-12, 21-6) | |
Jul. 20 11 AM | Wemindji | 0 |
Whapmagoostui | 2 (21-19, 21-17) | |
Jul. 20 1 PM | Chisasibi | 2 (21-9, 21-15) |
Waswanipi | 0 | |
Jul. 20 2 PM | Ouje-Bougoumou | 0 |
Washaw Sibi | 2 (21-0, 21-0) | |
Jul. 20 3 PM | Waskaganish | 2 (21-14, 21-2) |
Mistissini | 0 | |
Jul. 20 4 PM | Wemindji | 2 (21-10, 11-9) |
Ouje-Bougoumou | 1 (21-19) | |
Jul. 20 5 PM | Whapmagoostui | 0 |
Washaw Sibi | 2 (21-17, 21-19) | |
Jul. 21 8 AM | Chisasibi | 2 (21-17, 11-6) |
Mistissini | 1 (21-11) | |
Jul. 21 9 AM | Waskaganish | 2 (21-9, 21-7) |
Waswanipi | 0 | |
Jul. 21 10 AM | Wemindji | 0 |
Washaw Sibi | 2 (21-12, 21-10) | |
Jul. 21 11 AM | Whapmagoostui | 0 |
Ouje-Bougoumou | 2 (21-18, 21-10) | |
Jul. 21 1 PM QF #1 | Waswanipi | 0 |
Washaw Sibi | 2 (21-8, 21-19) | |
Jul. 21 2 PM QF #2 | Wemindji | 0 |
Waskaganish | 2 (21-7, 21-5) | |
Jul. 21 3 PM QF #3 | Whapmagoostui | 0 |
Chisasibi | 2 (21-15, 21-11) | |
Jul. 21 4 PM QF #4 | Ouje-Bougoumou | 0 |
Mistissini | 2 (21-14, 21-9) | |
July 22 8 AM SF #1 | Mistissini | 2 (21-10, 21-14) |
Washaw Sibi | 0 | |
July 22 9 AM SF #2 | Waskaganish | 0 |
Chisasibi | 2 (21-19 21-14) | |
July 22 10 AM Bronze | Waskaganish | 2 (21-9, 11-9) |
Washaw Sibi | 1 (21-16) | |
July 22 11 AM Gold | Mistissini | 2 (21-14, 21-18) |
Chisasibi | 0 |
U18 F
STANDINGS (FINAL)
Position | Team | Games | Wins | Losses | Sets W | Set L | Diff | Pts |
1 | Ouje-Bougoumou | 2 | 2 | 0 | 4 | 0 | 74 | 4 |
2 | Whapmagoostui | 2 | 2 | 0 | 4 | 0 | 63 | 4 |
3 | Chisasibi | 2 | 2 | 0 | 4 | 1 | 18 | 4 |
4 | Mistissini | 2 | 1 | 0 | 3 | 2 | 43 | 2 |
5 | Waswanipi | 2 | 0 | 1 | 0 | 4 | -35 | 0 |
6 | Wemindji | 2 | 0 | 1 | 0 | 4 | -74 | 0 |
7 | Nemaska | 2 | 0 | 1 | 0 | 4 | -84 | 0 |
SCORES
Jul. 20 9 AM | Chisasibi | 2 (21-14, 21-14) |
Waswanipi | 0 | |
Jul. 20 10 AM | Whapmagoostui | 2 (21-0, 21-0) |
Wemindji | 0 | |
Jul. 20 11 AM | Ouje-Bougoumou | 2 (21-0, 21-0) |
Nemaska | 0 | |
Jul. 20 1 PM | Mistissini | 1 (21-16) |
Chisasibi | 2 (21-19, 11-9) | |
Jul. 20 2 PM | Waswanipi | 0 |
Whapmagoostui | 2 (21-9, 21-12) | |
Jul. 20 3 PM | Wemindji | 0 |
Ouje-Bougoumou | 2 (21-6, 21-4) | |
Jul. 20 4 PM | Nemaska | 0 |
Mistissini | 2 (21-0, 21-0) | |
Jul. 21 1 PM QF #1 | Ouje-Bougoumou | |
1st Place Bye | ||
Jul. 21 2 PM QF #2 | Waswanipi | 0 |
Mistissini | 2 (21-10, 21-14) | |
Jul. 21 3 PM QF #3 | Wemindji | 1 (21-13) |
Chisasibi | 2 (21-7, 11-4) | |
Jul. 21 4 PM QF #4 | Nemaska | 0 |
Whapmagoostui | 2 (21-15, 21-9) | |
Jul. 22 8 AM SF #1 | Mistissini | 1 (21-16) |
Ouje-Bougoumou | 2 (21-17, 11-6) | |
Jul. 22 9 AM SF #2 | Chisasibi | 2 (21-16, 11-8) |
Whapmagoostui | 1 (22-20) | |
Jul. 22 10 AM Bronze | Mistissini | 2 (23-21, 21-10) |
Whapmagoostui | 0 | |
Jul. 22 11 AM Gold | Chisasibi | 2 (21-15, 21-16) |
Ouje-Bougoumou | 0 |
U18 M
STANDINGS (FINAL)
Position | Team | Games | Wins | Losses | Sets W | Set L | Diff | Pts |
1 | Ouje-Bougoumou | 3 | 3 | 0 | 6 | 0 | 81 | 6 |
2 | Waswanipi | 3 | 3 | 0 | 6 | 1 | 36 | 6 |
3 | Chisasibi | 3 | 2 | 1 | 5 | 4 | 39 | 4 |
4 | MoCreebec | 3 | 2 | 1 | 4 | 2 | -24 | 4 |
5 | Whapmagoostui | 3 | 1 | 2 | 2 | 4 | -10 | 2 |
6 | Mistissini | 3 | 1 | 2 | 2 | 4 | -32 | 2 |
7 | Waskaganish | 3 | 0 | 3 | 0 | 6 | -43 | 0 |
8 | Wemindji | 3 | 0 | 3 | 0 | 6 | -47 | 0 |
SCORES
Jul. 20 9 AM | Chisasibi | 2 (21-15, 21-10) |
Waskaganish | 0 | |
Jul. 20 10 AM | Waswanipi | 2 (21-8, 21-11) |
Mistissini | 0 | |
Jul. 20 11 AM | Wemindji | 0 |
Whapmagoostui | 2 (21-0, 21-19) | |
Jul. 20 1 PM | Chisasibi | 1 (21-15) |
Waswanipi | 2 (21-16, 12-10) | |
Jul. 20 2 PM | Ouje-Bougoumou | 2 (21-0, 21-0) |
MoCreebec | 0 | |
Jul. 20 3 PM | Waskaganish | 0 |
Mistissini | 2 (21-14, 21-14) | |
Jul. 20 4 PM | Wemindji | 0 |
Ouje-Bougoumou | 2 (21-9, 23-21) | |
Jul. 20 5 PM | Whapmagoostui | 0 |
MoCreebec | 2 (21-18, 21-18) | |
Jul. 21 8 AM | Chisasibi | 2 (21-9, 21-10) |
Mistissini | 0 | |
Jul. 21 9 AM | Waskaganish | 2 (21-11, 21-19) |
Waswanipi | 0 | |
Jul. 21 10 AM | Wemindji | 0 |
MoCreebec | 2 (21-15, 21-15) | |
Jul. 21 11 AM | Whapmagoostui | 0 |
Ouje-Bougoumou | 2 (21-0, 21-15) | |
Jul. 21 1 PM QF #1 | Wemindji | 0 |
Ouje-Bougoumou | 2 (21-11, 22-20) | |
Jul. 21 2 PM QF #2 | Waskaganish | 0 |
Waswanipi | 2 (21-15, 21-16) | |
Jul. 21 3 PM QF #3 | Mistissini | 0 |
Chisasibi | 2 (21-15, 21-5) | |
Jul. 21 4 PM QF #4 | Whapmagoostui | 0 |
MoCreebec | 2 (21-14, 21-8) | |
Jul. 22 8 AM SF #1 | MoCreebec | 2 (21-17, 21-13) |
Ouje-Bougoumou | 0 | |
Jul. 22 9 AM SF #2 | Waswanipi | 2 (21-18, 11-8) |
Chisasibi | 1 (22-20) | |
Jul. 22 10 AM Bronze | Chisasibi | 2 (21-10, 21-13) |
Ouje-Bougoumou | 0 | |
Jul. 22 11 AM Gold | MoCreebec | 1 (21-15) |
Waswanipi | 2 (21-16, 11-9) |
Final Results
U15 - Female
GOLD | 🥇 Mistissini |
SILVER | 🥈 Chisasibi |
BRONZE | 🥉 Waskaganish |
U18 - Female
GOLD | 🥇 Chisasibi |
SILVER | 🥈 Ouje-Bougoumou |
BRONZE | 🥉 Mistissini |
U18 - Male
GOLD | 🥇 Waswanipi |
SILVER | 🥈 MoCreebec |
BRONZE | 🥉Chisasibi |

























