RESULTS
U12
U12 Female 80 m - Qualifying
Result | Heat | Name | Community | Time (s) |
Q | 2 | Persayis Herodier | Eastmain | 13.88 |
Q | 2 | Angela Neeposh | Waswanipi | 14.38 |
Q | 1 | Elizanan Kawapit | Whapmagoostui | 14.65 |
Q | 2 | Sachee Jolly-Gunner | Mistissini | 14.68 |
Q | 1 | Brooke Coonishish | Mistissini | 16.65 |
Q | 2 | Ava-Leigh Gull | Waswanipi | 16.75 |
Q | 3 | Marilyn Trapper | Waswanipi | 17.72 |
Q | 2 | Graceylynn Miniquaken | Wemindji | 25.72 |
Q | 1 | Callie Danyluk | Wemindji | 26.97 |
U12 Female 80 m - Semi-Final
Result | Heat | Name | Community | Time (s) |
Q | 1 | Angela Neeposh | Waswanipi | 13.08 |
Q | 1 | Persayis Herodier | Eastmain | 13.52 |
Q | 2 | Sachee Jolly-Gunner | Mistissini | 14.88 |
Q | 1 | Ava-Leigh Gull | Waswanipi | 16.04 |
Q | 1 | Brooke Coonishish | Mistissini | 16.29 |
| 2 | Callie Danyluk | Wemindji | 16.62 |
| 1 | Marilyn Trapper | Waswanipi | 17.94 |
| 2 | Graceylynn Miniquaken | Wemindji | 24.68 |
|
| Elizanan Kawapit | Whapmagoostui | - |
U12 Female 80 m - Final
Result | Heat | Name | Community | Time (s) |
| 1 | Angela Neeposh | Waswanipi |
|
| 1 | Persayis Herodier | Eastmain |
|
| 1 | Sachee Jolly-Gunner | Mistissini |
|
| 1 | Ava-Leigh Gull | Waswanipi |
|
| 1 | Brooke Coonishish | Mistissini |
|
U12 Female 150 m - Qualifying
Result | Heat | Name | Community | Time (s) |
Q | 1 | Maivah Cowboy | Waskaganish | 26.2 |
Q | 2 | Hailey Rabbitskins | Ouje-Bougoumou | 28.07 |
Q | 2 | Ryleigh Cooper | Ouje-Bougoumou | 28.22 |
Q | 1 | Karmin Wapachee | Ouje-Bougoumou | 28.48 |
Q | 1 | Persayis Herodier | Eastmain | 29.49 |
| 1 | Jolina Gull-Cooper | Mistissini | 29.54 |
| 1 | Ziah Labbe | Waskaganish | 31.29 |
U12 Female 150 m - Final
Result | Heat | Name | Community | Time (s) |
1 | Maivah Cowboy | Waskaganish | ||
1 | Hailey Rabbitskin | Ouje-Bougoumou | ||
1 | Ryleigh Cooper | Ouje-Bougoumou | ||
1 | Karmin Wapachee | Ouje-Bougoumou | ||
1 | Persayis Herodier | Eastmain |
U12 Male 80 m - Qualifying
Result | Heat | Name | Community | Time (s) |
Q | 2 | Terrence Iserhoff | Mistissini | 13.64 |
Q | 4 | Mason Rabbitskin | Mistissini | 14.37 |
Q | 1 | Carson Blacksmith | Waswanipi | 15.11 |
Q | 2 | Evan Einish | Wemindji | 15.6 |
Q | 2 | Kiizongis Jolly-Gunner | Mistissini | 15.73 |
Q | 1 | Niimisju Blacksmith | Waswanipi | 16.93 |
Q | 3 | Sheen Mathia-Blacksmith | Waswanipi | 19.49 |
U12 Male 80 m - Semi-Finals
Result | Heat | Name | Community | Time (s) |
Q | 2 | Terrence Iserhoff | Mistissini | 13.22 |
Q | 1 | Evan Einish | Wemindji | 14.01 |
Q | 1 | Mason Rabbitskin | Mistissini | 14.82 |
Q | 1 | Kiizongis Jolly-Gunner | Mistissini | 16.02 |
| 1 | Sheen Mathia-Blacksmith | Waswanipi | - |
| 2 | Carson Blacksmith | Waswanipi | - |
| 2 | Niimisju Blacksmith | Waswanipi | - |
U12 Male 80 m - Final
Result | Heat | Name | Community | Time |
| 1 | Terrence Iserhoff | Mistissini |
|
| 1 | Evan Einish | Wemindji |
|
| 1 | Mason Rabbitskin | Mistissini |
|
| 1 | Kiizongis Jolly-Gunner | Mistissini |
|
U12 Male 150 m - Qualifying
Result | Heat | Name | Community | Time |
| 1 | Terence Iserhoff | Mistissini | 24.68 |
U12 Male 150 m - Final
Result | Heat | Name | Community | Time |
| 1 | Terence Iserhoff | Mistissini |
|
U15
U15 Female 100 m - Qualifying
Result | Heat | Name | Community | Time (s) |
Q | 1 | Andrea Coonishish | Mistissini | 15.5 |
Q | 5 | Amery Hester | Waskaganish | 15.52 |
Q | 1 | Carolann Gunner | Waswanipi | 15.61 |
Q | 3 | Delayna Ottereyes | Mistissini | 15.68 |
Q | 4 | Kreesha Hester | Waskaganish | 16.02 |
Q | 2 | Scarlett Kakabat | Wemindji | 16.05 |
Q | 2 | Qunnie Washipabano | Chisasibi | 16.18 |
Q | 1 | Ava Dominique | Mistissini | 16.33 |
Q | 4 | Safeyah Ratte | Waswanipi | 16.58 |
Q | 5 | Khalie-Reigh Sanipass | Waswanipi | 16.72 |
Q | 1 | Janie Louttit | Chisasibi | 16.74 |
| 3 | Emma-Joy Longchap | Chisasibi | 17.25 |
| 5 | Louise Jr. Wapachee | Whapmagoostui | 17.27 |
| 3 | Leticia Neeposh | Nemaska | 18.36 |
| 3 | Amelia Rupert | Ouje-Bougoumou | 18.8 |
| 4 | Kaydence R. Louttit | Chisasibi | 19.78 |
| 5 | Julianne Kawapit | Whapmagoostui | 19.84 |
| 3 | Fredrik Nattaweskum | Wemindji | 20.57 |
| 2 | Sarah Kawapit | Whapmagoostui | DQ |
U15 Female 100 m - Semi-Finals
Result | Heat | Name | Community | Time (s) |
Q | 3 | Scarlett Kakabat | Wemindji | 15.32 |
Q | 1 | Delayna Ottereyes | Mistissini | 15.38 |
Q | 3 | Carolann Gunner | Waswanipi | 15.56 |
Q | 1 | Andrea Coonishish | Mistissini | 15.72 |
Q | 2 | Emery Hester | Waskaganish | 16.16 |
| 2 | Kreesha Hester | Waskaganish | 16.57 |
| 2 | Ava Dominique | Mistissini | 16.63 |
| 1 | Khalie-Reigh Sanipass | Waswanipi | 16.75 |
| 1 | Qunnie Washipabano | Chisasibi | 16.91 |
| 1 | Janie Louttit | Chisasibi | - |
| 3 | Safeyah Ratte | Waswanipi | - |
U15 Female 100 m - Finals
Result | Heat | Name | Community | Time (s) |
| 1 | Scarlett Kakabat | Wemindji |
|
| 1 | Delayna Ottereyes | Mistissini |
|
| 1 | Carolann Gunner | Waswanipi |
|
| 1 | Andrea Coonishish | Mistissini |
|
| 1 | Emery Hester | Waskaganish |
|
U15 Male 100 m - Qualifying
Result | Heat | Name | Community | Time (s) |
Q | 1 | Jonathan Gull | Waswanipi | 15.69 |
Q | 1 | Jake Jolly | Nemaska | 37.87 |
Q | 2 | Christian Polson | Washaw Sibi | 17.17 |
Q | 3 | Lennox Swallow | Mistissini | 15.87 |
DQ | Alex Boivin | Waswanipi | - | |
DQ | Malakay Snowboy | Chisasibi | - |
U15 Male 100 m - Semi-Finals (for last spot in finals)
Result | Heat | Name | Community | Time (s) |
Q |
| Malakay Snowoby | Chisasibi | 15.02 |
|
| Lennox Swallow | Mistissini | 15.77 |
U15 Male 100 m - Finals
Result | Heat | Name | Community | Time |
| 1 | Jonathan Gull | Waswanipi |
|
| 1 | Jake Jolly | Nemaska |
|
| 1 | Christian Polson | Washaw Sibi |
|
| 1 | Lennox Swallow | Mistissini |
|
1 | Malakay Snowoby | Chisasibi |
U18
U18 Female 100 m - Qualifying
Result | Heat | Name | Community | Time (s) |
Q | 1 | Haven Cooper | Waswanipi | 15.07 |
Q | 4 | Olivia McDougall | Washaw Sibi | 15.75 |
Q | 1 | Meliya Dixon | Waswanipi | 16.02 |
Q | 2 | Lynda Jolly | Mistissini | 16.25 |
Q | 3 | Mataya Kitty | Chisasibi | 16.51 |
Q | 3 | Letisha Otter-Herodier | Mistissini | 16.63 |
Q | 1 | Kanya Bosum | Ouje-Bougoumou | 16.78 |
Q | 2 | Audrey Flageole | Ouje-Bougoumou | 16.87 |
Q | 4 | Mariann Sam-House | Chisasibi | 17.76 |
Q | 2 | Cailyn Gunner | Mistissini | 17.93 |
Q | 1 | Cynthia Crowe | Whapmagoostui | 17.97 |
| 3 | Leah Mianscum | Ouje-Bougoumou | 18.66 |
| 2 | Sapphire Georgekish | Wemindji | 20.28 |
U18 Female 100 m - Semi-Finals
Result | Heat | Name | Community | Time (s) |
Q |
| Haven Cooper | Waswanipi | 14.93 |
Q |
| Olivia McDougall | Washaw Sibi | 15.02 |
Q |
| Mariann Sam-House | Chisasibi | 15.27 |
Q |
| Lynda Jolly | Mistissini | 16.74 |
Q |
| Letisha Otter-Herodier | Mistissini | 17.94 |
|
| Cailyn Gunner | Mistissini | 18.27 |
|
| Meliya Dixon | Waswanipi | 19.12 |
|
| Kanya Bosum | Ouje-Bougoumou | - |
|
| Mataya Kitty | Chisasibi | - |
|
| Audrey Flageole | Ouje-Bougoumou | - |
|
| Cynthia Crowe | Whapmagoostui | - |
U18 Female 100 m - Finals
Result | Heat | Name | Community | Time (s) |
| 1 | Haven Cooper | Waswanipi |
|
| 1 | Olivia McDougall | Washaw Sibi |
|
| 1 | Mariann Sam-House | Chisasibi |
|
| 1 | Lynda Jolly | Mistissini |
|
| 1 | Letisha Otter-Herodier | Mistissini |
|
U18 Male 100 m - Qualifying
Result | Heat | Name | Community | Time (s) |
Q | 2 | Hunter Kawapit | Whapmagoostui | 12.25 |
Q | 2 | Channing Cooper | Chisasibi | 13.12 |
Q | 1 | Ethan Blacksmith | Waswanipi | 13.89 |
Q | 1 | Maverick Coonishish | Ouje-Bougoumou | 14.01 |
Q | 1 | Robert Baribeau | Waswanipi | 14.21 |
Q | 3 | Colton-Hawk Masty | Whapmagoostui | 14.22 |
Q | 4 | Jeremiah Cheezo | Waskaganish | 14.34 |
Q | 1 | Logan C. Salt | Ouje-Bougoumou | 14.35 |
Q | 4 | Trey-Vaughn Sanipass | Waswanipi | 14.53 |
Q | 4 | Isaac Rupert | Whapmagoostui | 14.94 |
Q | 2 | Josiah Simard | Ouje-Bougoumou | 16.29 |
U18 Male 100 m - Semi-Finals
Result | Heat | Name | Community | Time (s) |
Q | 1 | Hunter Kawapit | Whapmagoostui | 12.12 |
Q | 2 | Channing Cooper | Chisasibi | 12.98 |
Q | 2 | Josiah Simard | Ouje-Bougoumou | 13.08 |
Q | 3 | Colton-Hawk Masty | Whapmagoostui | 13.67 |
Q | 3 | Ethan Blacksmith | Waswanipi | 13.82 |
| 1 | Jeremiah Cheezo | Waskaganish | 13.97 |
| 3 | Trey-Vaughn Sanipass | Waswanipi | 14.26 |
| 1 | Isaac Rupert | Whapmagoostui | 14.87 |
| 1 | Maverick Coonishish | Ouje-Bougoumou |
|
| 2 | Robert Baribeau | Waswanipi |
|
| 2 | Logan C. Salt | Ouje-Bougoumou |
|
U18 Male 100 m - Finals
Result | Heat | Name | Community | Time |
| 1 | Hunter Kawapit | Whapmagoostui |
|
| 1 | Josiah Simard | Ouje-Bougoumou |
|
| 1 | Colton-Hawk Masty | Whapmagoostui |
|
| 1 | Ethan Blacksmith | Waswanipi |
|
| 1 | Channing Cooper | Waswanipi |
|
Chisasibi 2026 Medal Count - Track
Gold | Silver | Bronze | |
Mistissini | |||
Oujé-Bougoumou | |||
Washaw Sibi | |||
Whapmagoostui | |||
Chisasibi | |||
Wemindji | |||
Eastmain | |||
Waskaganish | |||
Waswanipi | |||
MoCreebec | |||
Nemaska |
Final Results
80m: U12 - Male
GOLD | 🥇 Terrence Iserhoff 📍 Mistissini ⌚ 13.31s |
SILVER | 🥈 Evan Einish 📍 Wemindji ⌚ 14.24s |
BRONZE | 🥉 Kiizongis Jolly-Gunner 📍 Mistissini ⌚ 15.28s |
80m: U12 - Female
GOLD | 🥇 Angela Neeposh 📍 Waswanipi ⌚ 13.88s |
SILVER | 🥈 Persayis Herodier 📍 Eastmain ⌚ 14.66s |
BRONZE | 🥉 Sachee Jolly-Gunner 📍 Mistissini ⌚ 15.02s |
100m: U15 - Male
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
100m: U15 - Female
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
100m: U18 - Male
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
100m: U18 - Female
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
150m: U12 - Male
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
150m: U12 - Female
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
4 x 100M Relay: U15 - Male
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
4 × 100M Relay: U15 – Female
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
4 × 100M Relay: U18 – Male
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
4 × 100M Relay: U18 – Female
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
Cross Country 2K: U12 – Male
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
Cross Country 2K: U12 – Female
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
Cross Country 3K: U15 – Male
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
Cross Country 3K: U15 – Female
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
Cross Country 5K: U18 – Male
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
Cross Country 5K: U18 – Female
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
5K (Road): U18 – Male
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |
5K (Road): U18 – Female
GOLD | 🥇 📍 ⌚ |
SILVER | 🥈 📍 ⌚ |
BRONZE | 🥉 📍 ⌚ |

























