Scores and Standings
U12 F - Softball
STANDINGS (FINAL)
Position | Team | Games | Win | Loss | Ties | RS | RA | Diff | Pts |
1 | Waskaganish | 2 | 1 | 0 | 1 | 27 | 13 | 14 | 3 |
2 | Chisasibi | 2 | 1 | 0 | 1 | 20 | 16 | 4 | 3 |
3 | Ouje-Bougoumou | 2 | 0 | 2 | 0 | 9 | 27 | -18 | 0 |
SCORES
Jul. 20 12:30 PM | Ouje-Bougoumou | 3 |
Waskaganish | 17 | |
Jul. 20 5 PM | Chisasibi | 10 |
Ouje-Bougoumou | 6 | |
July 23 1:30 PM | Chisasibi | 10 |
Waskaganish | 10 | |
Jul. 24 9:30 AM | Ouje-Bougoumou (Bronze) | 6 |
Chisasibi | 10 | |
July 25 11 AM Gold | Chisasibi | 15 |
Waskaganish | 11 |
U12 M - Softball
STANDINGS (FINAL)
Pool A
Position | Team | Games | Win | Loss | RS | RA | Diff | Pts |
1 | Chisasibi | 2 | 2 | 0 | 15 | 2 | 13 | 4 |
2 | Ouje-Bougoumou | 2 | 1 | 1 | 7 | 9 | -2 | 2 |
3 | Waswanipi | 2 | 0 | 2 | 8 | 19 | -11 | 0 |
Pool B
Position | Team | Games | Win | Loss | RS | RA | Diff | Pts |
1 | Wemindji | 2 | 2 | 0 | 14 | 1 | 13 | 4 |
2 | Waskaganish | 2 | 1 | 1 | 7 | 4 | 3 | 2 |
3 | Mistissini | 2 | 0 | 1 | 1 | 7 | -6 | 0 |
SCORES
Jul. 22 2 PM | Chisasibi | 12 |
Waswanipi | 2 | |
Jul. 22 3:30 PM | Ouje-Bougoumou | 0 |
Waskaganish | 4 | |
Jul. 23 8 AM | Ouje-Bouogumou | 0 |
Chisasibi | 3 | |
Jul. 23 10 AM | Waswanipi | 6 |
Ouje-Bougoumou | 7 | |
Jul. 23 11 AM | Waskaganish | 7 |
Mistissini | 0 | |
Jul. 23 2:30 PM QF #1 | Waswanipi | 1 |
Waskaganish | 6 | |
Jul. 23 QF #2 4 PM | Mistissini | 6 |
Ouje-Bougoumou | 8 | |
Jul. 24 8:00 AM SF #1 | Ouje-Bougoumou | 11 |
Wemindji | 10 | |
Jul. 24 9:30 AM SF #2 | Waskaganish | 4 |
Chisasibi | 5 | |
Jul. 24 6:30 PM Bronze | Waskaganish | 9 |
Wemindji | 3 | |
Jul. 25 11 AM Gold | Ouje-Bougoumou | 2 |
Chisasibi | 12 |
Position | Team | Games | Win | Loss | RS | RA | Diff | Pts |
| Chisasibi | 0 | 0 | 0 |
|
|
| 0 |
| Waswanipi | 0 | 0 | 0 |
|
|
| 0 |
| Ouje-Bougoumou | 0 | 0 | 0 |
|
|
| 0 |
| Waskaganish | 0 | 0 | 0 |
|
|
| 0 |
U15 F - Softball
STANDINGS (FINAL)
Position | Team | Games | Win | Loss | RS | RA | Diff | Pts | |
1 | Chisasibi | 2 | 2 | 0 | 18 | 7 | 11 | 4 | 4 |
2 | Mistissini | 2 | 2 | 0 | 9 | 4 | 5 | 4 | 4 |
3 | Wemindji | 2 | 1 | 1 | 8 | 5 | 3 | 2 | 2 |
4 | Waswanipi | 2 | 1 | 1 | 8 | 14 | -6 | 2 | 2 |
5 | Waskaganish | 2 | 0 | 2 | 9 | 8 | 1 | 0 | 0 |
6 | Nemaska | 2 | 0 | 2 | 0 | 8 | -8 | 0 | 0 |
SCORES
Jul. 20 11 AM | Chisasibi | 13 |
Waswanipi | 3 | |
Jul. 20 12:30 PM | Wemindji | 4 |
Nemaska | 0 | |
Jul. 20 3:30 PM | Nemaska | 0 |
Mistissini | 4 | |
Jul. 20 8 AM | Waskaganish | 4 |
Chisasibi | 5 | |
July 23 9 AM | Mistissini | 5 |
Wemindji | 4 | |
July 24 8 AM | Waskaganish | 3 |
Waswanipi | 5 | |
Jul 24 11 AM QF #1 | Waskaganish | 14 |
Waswanipi | 15 | |
Jul. 24 2 PM SF #1 | Waswanipi | 0 |
Chisasibi | 2 | |
Jul. 24 3:30 PM SF #2 | Wemindji | 6 |
Mistissini | 10 | |
Jul. 25 11 AM Bronze | Waswanipi | 9 |
Wemindji | 4 | |
Jul. 25 12:30 PM Gold | Mistissini | 1 |
Chisasibi | 11 |
U15 M - Softball
STANDINGS
Position | Team | Games | Wins | Losses | RS | RA | Diff | Pts |
1 | Chisasibi | 3 | 3 | 0 | 25 | 9 | 16 | 6 |
2 | Waswanipi | 3 | 2 | 1 | 14 | 8 | 6 | 4 |
3 | Wemindji | 3 | 1 | 2 | 21 | 21 | 0 | 2 |
4 | Mistissini | 3 | 0 | 3 | 9 | 21 | -12 | 0 |
SCORES
Jul. 22 11 AM | Chisasibi | 11 |
Wemindji | 5 | |
Jul. 22 5 PM | Chisasibi | 5 |
Mistissini | 1 | |
Jul. 22 6 PM | Waswanipi | 6 |
Wemindji | 5 | |
Jul. 23 10 AM | Chisasibi | 9 |
Waswanipi | 3 | |
Jul. 23 11 AM | Wemindji | 11 |
Mistissini | 4 | |
Jul. 23 1:30 PM | Waswanipi | 5 |
Mistissini | 4 | |
Jul. 24 3:30 PM SF #2 | Wemindji | 12 |
Waswanipi | 1 | |
July 24 5 PM SF #1 | Mistissini | 0 |
Chisasibi | 10 | |
Jul. 25 12:30 PM Bronze | Mistissini | 3 |
Waswanipi | 4 | |
Jul. 25 12:30 PM Gold | Wemindji | 6 |
Chisasibi | 9 |
U18 F - Fastpitch
STANDINGS (Final)
Position | Team | Games | Wins | Losses | RS | RA | Diff | Pts |
1 | Chisasibi | 3 | 3 | 0 | 29 | 4 | 25 | 6 |
2 | Mistissini | 3 | 2 | 1 | 19 | 19 | 0 | 4 |
3 | Wemindji | 3 | 1 | 2 | 10 | 17 | -7 | 2 |
4 | Ouje-Bougoumou | 3 | 0 | 3 | 2 | 21 | -19 | 0 |
SCORES
Jul. 20 11 AM | Chisasibi | 10 |
Ouje-Bougoumou | 0 | |
Jul. 20 12:30 PM | Wemindji | 6 |
Mistissini | 9 | |
Jul. 22 2 PM | Chisasibi | 11 |
Mistissini | 2 | |
Jul. 22 3:30 PM | Ouje-Bougoumou | 0 |
Wemindji | 4 | |
Jul. 22 7 PM | Chisasibi | 8 |
Wemindji | 0 | |
Jul. 23 12:00 PM | Ouje-Bougoumou | 2 |
Mistissini | 7 | |
Jul. 24 6:30 PM SF #2 | Wemindji | 8 |
Mistissini | 2 | |
Jul. 24 8:00 PM SF #1 | Ouje-Bougoumou | 7 |
Chisasibi | 15 | |
Jul. 25 2:00 PM Bronze | Ouje-Bougoumou | 2 |
Mistissini | 8 | |
Jul. 25 3:30 PM Gold | Wemindji | 8 |
Chisasibi | 9 |
U18 M - Fastpitch
STANDINGS
Position | Team | Games | Wins | Losses | RS | RA | Diff | Pts |
1 | Eastmain | 2 | 2 | 0 | 22 | 4 | 18 | 4 |
2 | Wemindji | 2 | 2 | 0 | 12 | 1 | 11 | 4 |
3 | MoCreebec | 2 | 1 | 1 | 12 | 4 | 8 | 2 |
4 | Chisasibi | 2 | 1 | 1 | 18 | 18 | 0 | 2 |
5 | Waswanipi | 2 | 1 | 1 | 4 | 15 | -11 | 2 |
6 | Ouje-Bougoumou | 2 | 0 | 2 | 11 | 5 | 6 | 0 |
7 | Mistissini | 2 | 0 | 2 | 5 | 16 | -11 | 0 |
SCORES
Jul. 20 8 AM | Waswanipi | 0 |
Chisasibi | 15 | |
Jul. 20 9:30 PM | Ouje-Bougoumou | 1 |
Wemindji | 11 | |
Jul. 20 2 PM | MoCreebec | 12 |
Mistissini | 4 | |
Jul. 20 3:30 PM | Eastmain | 18 |
Chisasibi | 3 | |
Jul. 22 5 PM | Waswanipi | 4 |
Ouje-Bougoumou | 0 | |
Jul. 22 6 PM | Wemindji | 1 |
MoCreebec | 0 | |
Jul. 22 7 PM | Mistissini | 1 |
Eastmain | 4 | |
Jul. 24 12:30 PM QF #2 | Waswanipi | 0 |
Chisasibi | 4 | |
Jul. 24 2 PM QF #3 | Ouje-Bougoumou | 0 |
MoCreebec | 10 | |
Jul. 23 5:30 PM QF #4 | Mistissini | 6 |
Wemindji | 7 | |
July 24 5 PM SF #1 | Chisasibi | 2 |
Eastmain | 12 | |
Jul. 24 8 PM SF #2 | MoCreebec | 3 |
Wemindji | 4 | |
July 24 10:00 PM Bronze | Chisasibi | 4 |
MoCreebec | 3 | |
Jul. 24 2:00 PM Gold | Wemindji | 0 |
Eastmain | 5 |
Final Results
U12 - Softball - Female
GOLD | 🥇 Chisasibi |
SILVER | 🥈 Waskaganish |
BRONZE | 🥉 Ouje-Bougoumou |
U12 - Softball - Male
GOLD | 🥇 Chisasibi |
SILVER | 🥈 Ouje-Bougoumou |
BRONZE | 🥉 Waskaganish |
U15 - Softball - Female
GOLD | 🥇 Chisasibi |
SILVER | 🥈 Mistissini |
BRONZE | 🥉 Waswanipi |
U15 - Softball - Male
GOLD | 🥇 Chisasibi |
SILVER | 🥈 Wemindji |
BRONZE | 🥉 Waswanipi |
U18 - Fastpitch - Female
GOLD | 🥇 Chisasibi |
SILVER | 🥈 Wemindji |
BRONZE | 🥉 Mistissini |
U18 - Fastpitch - Male
GOLD | 🥇 Eastmain |
SILVER | 🥈 Wemindji |
BRONZE | 🥉 Chisasibi |

























