Scores and Standings
U12 C
STANDINGS (FINAL)
Position | Team | Games | Wins | Draws | Loss | GF | GA | GD | PTS |
1 | Waswanipi | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Washaw Sibi | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
3 | Ouje-Bougoumou | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 3 |
4 | Mistissini | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
5 | Wemindji | 2 | 1 | 0 | 1 | 2 | 10 | -8 | 3 |
6 | Waskaganish | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
7 | Chisasibi | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
SCORES
Jul. 20 8 AM | Waswanipi | 2 |
Chisasibi | 0 | |
Jul. 20 9 AM | Ouje-Bougoumou | 9 |
Wemindji | 0 | |
Jul. 20 10 AM | Waskaganish | 1 |
Mistissini | 2 | |
Jul. 20 11 AM | Washaw Sibi | 1 |
Chisasibi | 0 | |
Jul. 20 1 PM | Waswanipi | 4 |
Ouje-Bougoumou | 1 | |
Jul. 20 2 PM | Wemindji | 2 |
Waskaganish | 1 | |
Jul. 22 9 AM | Mistissini | 0 |
Washaw Sibi | 2 | |
Jul. 22 | 1s Place Bye | |
Waswanipi | ||
Jul. 22 2 PM QF #1 | Wemindji | 1 |
Mistissini | 0 | |
Jul. 22 3 PM QF #2 | Waskaganish | 0 |
Ouje-Bougoumou | 1 | |
Jul. 22 4 PM QF #3 | Chisasibi | 0 |
Washaw Sibi | 1 | |
Jul. 23 8 AM SF #1 | Wemindji | 1 |
Waswanipi | 3 | |
Jul. 23 9 AM SF #2 | Ouje-Bougoumou | 0 |
Washaw Sibi | 2 | |
Jul. 23 1 PM Bronze | Wemindji | 1 |
Ouje-Bougumou | 0 | |
Jul. 23 2 PM Gold | Waswanipi | 1 |
Washaw Sibi | 2 |
U15 F
STANDINGS (FINAL)
Position | Team | Games | Wins | Draws | Loss | GF | GA | GD | PTS |
1 | Mistissini | 2 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Wemindji | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 6 |
3 | Waswanipi | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Chisasibi | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Scores
Jul. 20 3 PM1 | Chisasibi | 0 |
Waswanipi | 2 | |
Jul. 20 4 PM | Wemindji | 0 |
Mistissini | 2 | |
Jul. 22 8 AM | Wemindji | 1 |
Chisasibi | 0 | |
Jul. 22 10 AM | Chisasibi | 0 |
Mistissini | 1 | |
Jul. 22 11 AM | Waswanipi | 1 |
Wemindji | 2 | |
Jul. 22 1 PM | Waswanipi | 1 |
Mistissini | 1 | |
Jul. 23 10 AM SF #1 | Chisasibi | 1 |
Mistissini | 0 | |
Jul. 23 11 AM SF #2 | Waswanipi | 0 |
Wemindji | 1 | |
Jul. 23 3 PM Bronze | Mistissini | 0 |
Waswanipi | 1 | |
Jul. 23 4 PM Gold | Chisasibi | 0 |
Wemindji | 1 |
Chisasibi 2026 Medal Count - Soccer
Gold | Silver | Bronze | |
Mistissini | |||
Oujé-Bougoumou | |||
Washaw Sibi | |||
Whapmagoostui | |||
Chisasibi | |||
Wemindji | |||
Eastmain | |||
Waskaganish | |||
Waswanipi | |||
MoCreebec | |||
Nemaska |
Final Results
U12 - Co-ed
GOLD | 🥇 Washaw Sibi |
SILVER | 🥈 Waswanipi |
BRONZE | 🥉 Wemindji
|
U15 - Female
GOLD | 🥇 Wemindji |
SILVER | 🥈 Chisasibi |
BRONZE | 🥉 Waswanipi |

























