Scores/Schedule and Standings
U15 F Standings
STANDINGS (FINAL)
Position | Team | Games | Win | Loss | Pts W | Pts L | Diff | Pts |
1 | Chisasibi 1 | 2 | 2 | 0 | 42 | 14 | 28 | 4 |
2 | Mistissini 1 | 2 | 2 | 0 | 42 | 17 | 25 | 4 |
3 | Chisasibi 2 | 2 | 1 | 1 | 38 | 35 | 3 | 2 |
4 | Mistissini 2 | 2 | 1 | 1 | 35 | 36 | -1 | 2 |
5 | Waskaganish 1 | 2 | 1 | 1 | 36 | 29 | 7 | 2 |
6 | Wemindji | 2 | 1 | 1 | 35 | 40 | -5 | 2 |
7 | Waskaganish 2 | 2 | 1 | 1 | 22 | 41 | -19 | 2 |
8 | Whapmagoostui | 2 | 0 | 2 | 39 | 43 | -4 | 0 |
9 | Waswanipi | 2 | 0 | 2 | 8 | 42 | -34 | 0 |
U18 F
STANDINGS (FINAL)
Position | Team | Games | Wins | Losses | Sets W | Set L | Diff | Pts |
SCORES
U18 M Standings
STANDINGS (FINAL)
Position | Team | Games | Win | Loss | Pts W | Pts L | Diff | Pts |
1 | Waswanipi 2 | 2 | 2 | 0 | 42 | 14 | 28 | 4 |
2 | Chisasibi 1 | 2 | 2 | 0 | 42 | 24 | 18 | 4 |
3 | Whapmagoostui | 2 | 1 | 1 | 35 | 21 | 14 | 2 |
5 | Waswanipi 1 | 2 | 1 | 1 | 40 | 40 | 0 | 2 |
4 | MoCreebec | 2 | 1 | 1 | 40 | 35 | 5 | 2 |
6 | Ouje-Bougoumou | 2 | 1 | 1 | 35 | 39 | -4 | 2 |
7 | Mistissini | 2 | 1 | 1 | 21 | 38 | -17 | 2 |
8 | Chisasibi 2 | 2 | 0 | 2 | 35 | 42 | -7 | 0 |
9 | Wemindji | 2 | 0 | 2 | 5 | 42 | -37 | 0 |
U15F & U18M Scores/Schedule
G. # | Category | Team | Score | Team | Score | |
1 | U18 M | Chisasibi 1 | 21 | vs | Waswanipi 1 | 19 |
2 | U18 M | MoCreebec | 21 | vs | Ouje-Bougoumou | 14 |
3 | U18 M | Chisasibi 2 | 17 | vs | Mistissini | 21 |
4 | U15 F | Chisasibi 1 | 21 | vs | Waswanipi | 0 |
5 | U15 F | Waskaganish 1 | 15 | vs | Mistissini 2 | 21 |
6 | U15 F | Chisasibi 2 | 17 | vs | Mistissini 1 | 21 |
7 | U18 M | Waswanipi 2 | 21 | vs | Whapmagoostui | 14 |
8 | U18 M | Wemindji | 5 | vs | Chisasibi 1 | 21 |
9 | U18 M | Waswanipi 1 | 21 | vs | MoCreebec | 19 |
10 | U15 F | Waskaganish 2 | 22 | vs | Whapmagoostui | 20 |
11 | U15 F | Wemindji | 14 | vs | Chisasibi 1 | 21 |
12 | U15 F | Waswanipi | 8 | vs | Waskaganish 1 | 21 |
13 | U18 M | Ouje-Bougoumou | 21 | vs | Chisasibi 2 | 18 |
14 | U15 F | Mistissini 2 | 14 | vs | Chisasibi 2 | 21 |
15 | U18 M | Whapmagoostui | 21 | vs | Wemindji | 0 |
16 | U15 F 9th vs 8th | Waswanipi | 18 | vs | Whapmagoostui | 21 |
17 | U15 F QF #1 | Wemindji | 21 | vs | Chisasibi 2 | 19 |
18 | U15 F QF #2 | Waskaganish 2 | 21 | vs | Mistissini 1 | 19 |
19 | U15 F QF #3 | Waskaganish 1 | 21 | vs | Mistissini 2 | 0 |
20 | U15 F QF #4 | Whapmagoostui | 19 | vs | Chisasibi 1 | 21 |
21 | U18 M 9th vs 8th | 9th Wemindji | 0 | vs | 8th Chisasibi 2 | 21 |
22 | U18 M QF # 1 | Ouje-Bougoumou | 24 | vs | Whapmagoostui | 26 |
23 | U18 M QF # 2 | Mistissini | 12 | vs | Chisasibi | 21 |
24 | U18 M QF #3 | MoCreebec | 0 | vs | Waswanipi 1 | 21 |
25 | U18 M QF #4 | Chisasibi 2 | 21 | vs | Waswanipi 2 | 10 |
26 | U15 F SF #1 | Wemindji | 21 | vs | Waskaganish 2 | 9 |
27 | U15 F SF #2 | Waskaganish 1 | 15 | vs | Chisasibi 2 | 21 |
28 | U18 M SF #1 | Whapmagoostui | 14 | vs | Chisasibi 1 | 21 |
29 | U18 M SF #2 | Waswanipi 1 | 21 | vs | Chisasibi 2 | 8 |
30 | U15 F - B | Waskaganish 2 | 0 | vs | Waskaganish 1 | 21 |
31 | U15 F - G | Wemindji | 21 | vs | Chisasibi 2 | 19 |
32 | U18 M - B | Whapmagoostui | 0 | vs | Chisasibi 2 | 21 |
33 | U18 M - G | Waswanipi | 18 | vs | Chisasibi | 1 |
Final Results
U15 - Female - Beach Volleyball
GOLD | 🥇 Fredrik Natawapineskum, Scarlett Kakabat & Karah Kakabat 📍 Wemindji |
SILVER | 🥈 Angel Sealhunter & Jaylynn Rupert 📍 Chisasibi |
BRONZE | 🥉 Esabelle Stephan & Mckenzie Whiskeychan 📍Waskaganish |
U18 - Female - Beach Volleyball
GOLD | 🥇 Tessa Bosum & Esther Bosum 📍 Ouje-Bougoumou |
SILVER | 🥈Tess Visitor & Cynthia Crow 📍 Whapmagoostui |
BRONZE | 🥉Shaylene Tapiatic & Amelia Rupert 📍Chisasibi |
U18 - Male - Beach Volleyball
GOLD | 🥇 Joseph Petawabano, Wilson Pachano & Maccoy Matoush 📍 Chisasibi |
SILVER | 🥈Justin Blacksmith, Joel Blacksmith & Wally Happyjack 📍 Waswanipi |
BRONZE | 🥉Robbie Sealhunter, Logan Monger & Corston Tookalook 📍Chisasibi |
