Scores & Standings
U15 FEMALE
STANDINGS (FINAL)
Position | Team | Games | Win | Loss | PF | PA | Diff | Pts |
1 | Mistissini | 2 | 2 | 0 | 53 | 4 | 49 | 4 |
2 | Ouje-Bougoumou | 2 | 2 | 0 | 42 | 0 | 42 | 4 |
3 | Chisasibi | 2 | 2 | 1 | 41 | 2 | 39 | 2 |
4 | Waswanipi | 2 | 0 | 2 | 6 | 42 | -36 | 0 |
5 | Wemindji | 2 | 0 | 2 | 0 | 42 | -42 | 0 |
6 | Nemaska | 2 | 0 | 2 | 0 | 42 | -42 | 0 |
SCORES
Jul. 23 10 AM | Waswanipi | 2 |
Chisasibi | 10 | |
Jul. 23 11 AM | Ouje-Bougoumou | 21 |
Wemindji | 0 | |
Jul. 23 3 PM | Nemaska | 0 |
Mistissini | 21 | |
Jul. 23 4 PM | Chisasibi | 0 |
Wemindji | 21 | |
Jul. 23 5 PM | Ouje-Bougoumou | 21 |
Nemaska | 0 | |
July 24 11 AM QF #1 | Wemindji | 0 |
Waswanipi | 13 | |
July 24 3 PM SF #1 | Waswanipi | 0 |
Mistissini | 20 | |
July 24 4 PM SF #2 | Chisasibi | 9 |
Ouje-Bougoumou | 5 | |
July 25 10 AM Bronze | Waswanipi | 18 |
Ouje-Bougoumou | 10 | |
July 24 11 AM Gold | Chisasbi | 9 |
Mistissini | 17 |
U15 MALE
STANDINGS (FINAL)
Position | Team | Games | Win | Loss | PF | PA | Diff | Pts |
1 | Mistissini | 2 | 2 | 0 | 119 | 24 | 95 | 4 |
2 | Ouje-Bougoumou | 2 | 2 | 0 | 58 | 27 | 31 | 4 |
3 | Chisasibi | 2 | 1 | 1 | 36 | 68 | -32 | 2 |
4 | Waswanipi | 2 | 0 | 2 | 7 | 16 | -9 | 0 |
5 | Wemindji | 2 | 0 | 2 | 41 | 95 | -54 | 0 |
SCORES
Jul. 23 8 AM | Chisasibi | 16 |
Waswanipi | 7 | |
Jul. 23 9 AM | Ouje-Bougoumou | 37 |
Wemindji | 27 | |
Jul. 23 1 PM | Mistissini | 61 |
Chisasibi | 10 | |
Jul. 23 2 PM | Waswanipi | 0 |
Ouje-Bougoumou | 21 | |
Jul. 24 8 AM | Wemindji | 14 |
Mistissini | 58 | |
Jul. 24 10 AM Qualifier | Waswanipi | 33 |
Wemindij | 10 | |
Jul. 24 1 PM SF #1 | Chisasibi | 21 |
Ouje-Bougoumou | 28 | |
Jul. 24 2 PM SF #2 | Waswanipi | 14 |
Mistissini | 40 | |
July 25 10 AM Bronze | Waswanipi | 13 |
Chisasibi | 9 | |
July 24 11 AM Gold | Ouje-Bougoumou | 18 |
Mistissini | 52 |
U18 FEMALE
STANDINGS (FINAL)
Position | Team | Games | Win | Loss | PF | PA | Diff | Pts |
1 | Chisasibi | 2 | 2 | 0 | 45 | 16 | 29 | 4 |
2 | Mistissini | 2 | 1 | 1 | 54 | 30 | 24 | 2 |
3 | Ouje-Bougoumou | 2 | 1 | 1 | 27 | 8 | 19 | 2 |
4 | Nemaska | 2 | 1 | 1 | 14 | 44 | -30 | 2 |
5 | Waswanipi | 2 | 0 | 2 | 1 | 42 | -41 | 0 |
SCORES
Jul. 23 10 AM | Chisasibi | 24 |
Waswanipi | 1 | |
Jul. 23 11 AM | Ouje-Bougoumou | 6 |
Nemaska | 8 | |
Jul. 23 3 PM | Mistissini | 16 |
Chisasibi | 24 | |
Jul. 23 4 PM | Waswanipi | 0 |
Ouje-Bougoumou | 21 | |
Jul. 24 9 AM | Nemaska | 6 |
Mistissini | 38 | |
Jul. 24 1 PM Qualifier | Nemaska | 12 |
Waswanipi | 4 | |
Jul. 24 4 PM SF #1 | Ouje-Bougoumou | 2 |
Mistissini | 29 | |
Jul. 24 5 PM SF #2 | Nemaska | 2 |
Chisasibi | 54 | |
July 25 1 PM Bronze | Nemaska | 2 |
Ouje-Bougoumou | 10 | |
July 25 2 PM Gold | Mistissini | 22 |
Chisasibi | 26 |
U18 MALE
STANDINGS (FINAL)
Position | Team | Games | Win | Loss | PF | PA | Diff | Pts |
1 | Mistissini | 2 | 2 | 0 | 72 | 44 | 28 | 4 |
2 | Ouje-Bougoumou | 2 | 2 | 0 | 70 | 49 | 21 | 4 |
3 | Chisasibi | 2 | 2 | 0 | 106 | 93 | 13 | 4 |
4 | Waswanipi | 2 | 0 | 2 | 78 | 83 | -5 | 0 |
5 | Wemindji | 2 | 0 | 2 | 70 | 91 | -21 | 0 |
6 | MoCreebec | 2 | 0 | 2 | 38 | 75 | -37 | 0 |
SCORES
Jul. 23 8 AM | Waswanipi | 50 |
Chisasibi | 53 | |
Jul. 23 9 AM | Ouje-Bougoumou | 37 |
Wemindji | 27 | |
Jul. 23 1 PM | Mistissini | 16 |
MoCreebec | 42 | |
Jul. 23 2 PM | Chisasibi | 54 |
Wemindji | 43 | |
Jul. 24 8 AM | Waswanipi | 28 |
Mistissini | 30 | |
Jul. 24 10 AM QF #1 | 5th - Wemindji | 20 |
4th - Waswanipi | 40 | |
Jul. 24 11 AM QF #2 | 6th - MoCreebec | 27 |
3rd - Chisasibi | 57 | |
Jul. 24 2 PM SF #1 | Waswanipi | 36 |
Mistissini | 34 | |
July 24 3 PM SF #2 | Chisasibi | 55 |
Ouje-Bougoumou | 34 | |
July 25 1 PM Bronze | Ouje-Bougoumou | 24 |
Mistissini | 34 | |
July 25 2 PM Gold | Waswanipi | 24 |
Chisasibi | 34 |
Final Results
U15 - Female
GOLD | 🥇 Mistissini |
SILVER | 🥈 Chisasibi |
BRONZE | 🥉 Waswanipi |
U15 - Male
GOLD | 🥇 Mistissini |
SILVER | 🥈 Ouje-Bougoumou |
BRONZE | 🥉 Waswanipi |
U18 - Female
GOLD | 🥇 Chisasibi |
SILVER | 🥈 Mistissini
|
BRONZE | 🥉 Ouje-Bougoumou 📍 |
U18 - Male
GOLD | 🥇 Chisasibi |
SILVER | 🥈 Waswanipi |
BRONZE | 🥉 Mistissini |

























