Scores and Standings
U12 F - 3x3 Basketball
STANDINGS
Position | Team | Games | Win | Loss | PF | PA | Diff | Pts |
1 | Waskaganish | 2 | 2 | 0 | 16 | 2 | 14 | 4 |
2 | Waswanipi | 2 | 2 | 0 | 12 | 4 | 8 | 4 |
3 | Ouje-Bougoumou | 2 | 1 | 1 | 12 | 6 | 6 | 2 |
4 | Wemindji | 2 | 0 | 2 | 4 | 12 | -8 | 0 |
5 | Mistissini | 2 | 0 | 2 | 0 | 20 | -20 | 0 |
SCORES
Jul. 21 | Waskaganish | 6 |
Wemindji | 2 | |
Jul. 21 | Waswanipi | 6 |
Ouje-Bougoumou | 2 | |
Jul. 21 | Mistissini | 0 |
Waskaganish | 10 | |
Jul. 21 | Wemindji | 2 |
Waswanipi | 6 | |
Jul. 21 | Ouje-Bougoumou | 10 |
Mistissini | 0 | |
Jul. 21 QF #1 | Mistissini | 12 |
Wemindji | 0 | |
Jul. 21 SF #1 | Ouje-Bougoumou | 0 |
Waswanipi | 10 | |
Jul. 21 SF #2 | Mistissini | 12 |
Waskaganish | 7 | |
Jul. 21 Bronze | Ouje-Bougoumou | 3 |
Waskaganish | 10 | |
Jul. 21 Gold | Mistissini | 4 |
Waswanipi | 2 |
U12 M - 3x3 Basketball
STANDINGS
Position | Team | Games | Win | Loss | PF | PA | Diff | Pts |
1 | Waswanipi | 2 | 2 | 0 | 15 | 6 | 9 | 4 |
2 | Waskaganish | 2 | 1 | 1 | 10 | 3 | 7 | 2 |
3 | Ouje-Bougoumou | 2 | 1 | 1 | 10 | 12 | -2 | 2 |
4 | Wemindji | 2 | 1 | 1 | 10 | 4 | 6 | 2 |
5 | Mistissini | 2 | 0 | 2 | 0 | 20 | -20 | 0 |
Jul. 21 | Waskaganish | 0 |
Waswanipi | 3 | |
Jul. 21 | Ouje-Bougoumou | 4 |
Wemindji | 0 | |
Jul. 21 | Mistissini | 0 |
Waskaganish | 10 | |
Jul. 21 | Waswanipi | 12 |
Ouje-Bougoumou | 6 | |
Jul. 21 | Wemindji | 10 |
Mistissini | 0 | |
Jul. 21 QF # 1 | Mistissini | 10 |
Wemindji | 4 | |
Jul. 21 SF #1 | Ouje-Bougoumou | 7 |
Waskaganish | 0 | |
Jul. 21 SF #2 | Mistissini | 11 |
Waswanipi | 15 | |
Jul. 21 Bronze | Mistissini | 7 |
Waskaganish | 4 | |
Jul. 21 Gold | Ouje-Bougoumou | 8 |
Waswanipi | 10 |
U15 F - 3x3 Basketball
STANDINGS
Position | Team | Games | Wins | Losses | PF | PA | Diff | Pts |
1 | Mistissini | 2 | 2 | 0 | 31 | 2 | 29 | 4 |
2 | Waswanipi | 2 | 2 | 0 | 18 | 2 | 16 | 4 |
3 | Chisasibi | 2 | 1 | 1 | 10 | 11 | -1 | 2 |
4 | Wemindji | 2 | 1 | 1 | 12 | 21 | -9 | 2 |
5 | Ouje-Bougoumou | 2 | 0 | 2 | 3 | 18 | -15 | 0 |
6 | Whapmagoostui | 2 | 0 | 2 | 0 | 20 | -20 | 0 |
SCORES
Jul. 21 | Chisasibi | 0 |
Waswanipi | 10 | |
Jul. 21 | Wemindji | 10 |
Whapmagoostui | 0 | |
Jul. 21 | Waswanipi | 8 |
Ouje-Bougoumou | 2 | |
Jul. 21 | Whapmagoostui | 0 |
Mistissini | 10 | |
Jul. 21 | Mistissini | 21 |
Wemindji | 2 | |
Jul. 21 | Ouje-Bougoumou | 1 |
Chisasibi | 10 | |
Jul. 22 1:00 PM @ BRHS QF #1 | Whapmagoostui | 0 |
Chisasibi | 19 | |
Jul. 22 1:30 PM @ BRHS QF #2 | Ouje-Bougoumou | 21 |
Wemindji | 0 | |
Jul. 22 2:00 PM @ BRHS SF #1 | Chisasibi | 9 |
Mistissini | 5 | |
July 22 2:30 PM @ BRHS SF #2 | Ouje-Bougoumou | 3 |
Waswanipi | 0 | |
July 22 3:30 PM @ BRHS Bronze | Mistissini | 9 |
Waswanipi | 1 | |
Jul. 21 4:00 PM @ BRHS Gold | Chisasibi | 10 |
Ouje-Bougoumou | 1 |
U15 M - 3x3 Basketball
STANDINGS
Position | Team | Games | Wins | Losses | RS | RA | Diff | Pts |
1 | Mistissini | 2 | 2 | 0 | 44 | 3 | 41 | 4 |
2 | Waswanipi | 2 | 2 | 0 | 44 | 12 | 32 | 4 |
3 | Ouje-Bougoumou | 2 | 1 | 1 | 29 | 36 | -7 | 2 |
4 | Wemindji | 2 | 1 | 1 | 6 | 26 | -20 | 2 |
5 | Chisasibi 2 | 2 | 0 | 2 | 4 | 25 | -21 | 0 |
6 | Chisasibi 1 | 2 | 0 | 2 | 16 | 41 | -25 | 0 |
SCORES
Jul. 21 | Chisasibi 1 | 2 |
Waswanipi | 22 | |
Jul. 21 | Wemindji | 4 |
Chisasibi 2 | 3 | |
Jul. 21 | Waswanipi | 10 |
Ouje-Bougoumou | 22 | |
Jul. 21 | Mistissini | 23 |
Wemindji | 2 | |
Jul. 21 | Ouje-Bougoumou | 19 |
Chisasibi 1 | 14 | |
Jul. 21 | Chisasibi 2 | 1 |
Mistissini | 21 | |
Jul. 22 1:00 PM @ BRHS QF #1 | Chisasibi 1 | 9 |
Ouje-Bougoumou | 17 | |
Jul. 22 1:30 PM @ BRHS QF #2 | Chisasibi 2 | 3 |
Wemindji | 8 | |
Jul. 22 2:00 PM @ BRHS SF #1
| Ouje-Bougoumou | |
Mistissini | ||
Jul. 22 2:30 PM @ BRHS SF #2 | Wemindji | 3 |
Waswanipi | 21 | |
Ju. 22 3:30 PM @ BRHS Bronze | Ouje-Bougoumou | 18 |
Wemindji | 19 | |
Jul. 22 4:00 PM @ BRHS Gold | Waswanipi | 13 |
Mistissini | 18 |
U18 F - 3x3 Basketball
STANDINGS
Position | Team | Games | Wins | Losses | PF | PA | Diff | Pts |
1 | Chisasibi | 2 | 2 | 0 | 35 | 3 | 32 | 4 |
2 | Mistissini | 2 | 2 | 0 | 17 | 8 | 9 | 4 |
3 | Washaw Sibi | 2 | 1 | 1 | 18 | 10 | 8 | 2 |
4 | Waswanipi | 2 | 1 | 1 | 5 | 10 | -5 | 2 |
5 | Nemaska | 2 | 1 | 1 | 12 | 18 | -6 | 2 |
6 | Wemindji | 2 | 1 | 1 | 11 | 17 | -6 | 2 |
7 | Ouje-Bougoumou | 2 | 0 | 2 | 3 | 14 | -11 | 0 |
8 | MoCreebec | 2 | 0 | 2 | 0 | 20 | -20 | 0 |
SCORES
Jul. 21 | Chisasibi | 18 |
Nemaska | 2 | |
Jul. 21 | Waswanipi | 1 |
Mistissini | 8 | |
Jul. 21 | Wemindji | 10 |
MoCreebec | 0 | |
Jul. 21 | Ouje-Bougoumou | 1 |
Washaw Sibi | 10 | |
Jul. 21 | Chisasibi | 17 |
Wemindji | 1 | |
Jul. 21 | Nemaska | 10 |
MoCreebec | 0 | |
Jul. 21 | Waswanipi | 4 |
Ouje-Bougoumou | 2 | |
Jul. 21 | Mistissini | 9 |
Washaw Sibi | 9 | |
Jul. 22 1:00 PM @ BRHS QF #1 | MoCreebec | 3 |
Chisasibi | 7 | |
Jul. 22 1:30 PM @ BRHS QF #2 | Ouje-Bougoumou | 1 |
Mistissini | 10 | |
Jul. 22 2:00 PM @ BRHS QF #3 | Wemindji | 0 |
Washaw Sibi | 10 | |
Jul. 22 2:30 PM @ BRHS QF #4 | Nemaska | 1 |
Waswanipi | 3 | |
Jul. 22 3:00 PM @ BRHS SF #1 | Chisasibi | 8 |
Waswanipi | 3 | |
Jul. 22 3:30 PM @ BRHS SF #2 | Mistissini | 9 |
Washaw Sibi | 4 | |
Jul. 22 4:00 PM Bronze | Waswanipi | 0 |
Washaw Sibi | 10 | |
Jul. 22 4:30 PM Gold | Mistissini | 9 |
Chisasibi | 3 |
U18 M - 3x3 Basketball
STANDINGS
Position | Team | Games | Wins | Losses | PF | PA | Diff | Pts |
1 | Waswanipi 1 | 2 | 2 | 0 | 44 | 13 | 31 | 4 |
2 | Chisasibi | 2 | 2 | 0 | 31 | 7 | 24 | 4 |
3 | Mistissini | 2 | 2 | 0 | 43 | 31 | 12 | 4 |
4 | Waskaganish 1 | 2 | 1 | 1 | 28 | 22 | 6 | 2 |
5 | Ouje-Bougoumou | 2 | 1 | 1 | 21 | 21 | 0 | 2 |
6 | Wemindji | 2 | 1 | 1 | 22 | 31 | -9 | 2 |
7 | Waswanipi 2 | 2 | 1 | 1 | 13 | 23 | -10 | 2 |
8 | MoCreebec | 2 | 0 | 2 | 23 | 36 | -13 | 0 |
9 | Whapmagoostui | 2 | 0 | 2 | 0 | 20 | -20 | 0 |
10 | Waskaganish 2 | 2 | 0 | 2 | 0 | 20 | -20 | 0 |
SCORES
Jul. 21 4:30 PM | Whapmagoostui | 0 |
Waskaganish 1 | 10 | |
Jul. 21 | Wemindji | 7 |
Chisasibi | 21 | |
Jul. 21 | Waswanipi 1 | 21 |
Ouje-Bougoumou | 10 | |
Jul. 21 | Mistissini | 21 |
MoCreebec | 13 | |
Jul. 21 | Waskaganish 2 | 0 |
Waswanipi 2 | 10 | |
Jul. 21 | Whapmagoostui | 0 |
Ouje-Bougoumou | 10 | |
Jul. 21 | Waskaganish 1 | 18 |
Mistissini | 22 | |
Jul. 21 | Wemindji | 15 |
MoCreebec | 10 | |
Jul. 21 | Chisasibi | 10 |
Waskaganish 2 | 0 | |
Jul. 21 | Waswanipi 1 | 23 |
Waswanipi 2 | 3 | |
Jul. 22 1:00 PM @ BRHS Qualify #1 | Whapmagoostui | |
MoCreebec | ||
Jul. 22 1:30 PM @ BRHS Qualify #2 | Waskaganish 2 | 0 |
Waswanipi 2 | 10 | |
Jul. 22 2:00 PM @ BRHS QF #1 | MoCreebec | 9 |
Chisasibi | 21 | |
Jul. 21 2:30 PM @ BRHS QF #2 | Waswanipi 2 | 4 |
Waswanipi 1 | 11 | |
Jul. 21 3:00 PM @ BRHS QF #3 | Wemindji | 13 |
Mistissini | 15 | |
Jul. 21 3:30 PM @ BRHS QF #4 | Ouje-Bougoumou | 11 |
Waskaganish 1 | 12 | |
Jul. 21 4:00 PM @ BRHS SF #1 | Chisasibi | 22 |
Waskaganish 1 | 13 | |
Jul. 21 4:30 PM @ BRHS SF # 2 | Mistissini | 20 |
Waswanipi 1 | 16 | |
Jul. 21 5:00 PM @ BRHS Bronze | Waskaganish 1 | 18 |
Waswanipi 1 | 13 | |
Jul. 21 5:30 PM @ BRHS Gold | Chisasibi | 22 |
Mistissini | 14 |
Chisasibi 2026 Medal Count - 3x3
Gold | Silver | Bronze | |
Mistissini | 1 | 1 | |
Ouje-Bougoumou | 1 | ||
Waskaganish | 1 | ||
Waswanipi | 1 | 1 |
Final Results
U12 - Male - 3x3
GOLD | 🥇 Waswanipi |
SILVER | 🥈 Ouje-Bougoumou |
BRONZE | 🥉 Mistissini |
U12 - Female - 3x3
GOLD | 🥇 Mistissini |
SILVER | 🥈 Waswanipi |
BRONZE | 🥉 Waskaganish |
U15 - Male - 3x3
GOLD | 🥇 Mistissini |
SILVER | 🥈 Waswanipi |
BRONZE | 🥉 Ouje-Bougoumou |
U15 - Female - 3x3
GOLD | 🥇 Chisasibi
|
SILVER | 🥈 Ouje-Bougoumou
|
BRONZE | 🥉 Mistissini
|
U18 - Male - 3x3
GOLD | 🥇 Chisasibi
|
SILVER | 🥈 Mistissini |
BRONZE | 🥉 Waskaganish |
U18 - Female - 3x3
GOLD | 🥇 Mistissini
|
SILVER | 🥈 Chisasibi |
BRONZE | 🥉 Washaw Sibi |

























